Size Conversions

Please note: For consistency across our website we us 'C' at the end of every size to signal it's an infant size on products - but the tables show Yeezy uses 'K'. E.g. Yeezys in a size 6.5C on our website will be a 6.5K in the tables below.

Nike/Jordan

UK US EU
0.5C 1C 16
1.5C 2C 17
2.5C 3C 18.5
3.5C 4C 19.5
4.5C 5C 21
5.5C 6C 22
6.5C 7C 23.5
7.5C 8C 25
8.5C 9C 26
9.5C 10C 27
10C 10.5C 27.5
10.5C 11C 28
11C 11.5C 28.5
11.5C 12C 29.5
12C 12.5C 30
12.5C 13C 31
13C 13.5C 31.5
13.5C 1Y 32
1 1.5Y 33
1.5 2Y 33.5
2 2.5Y 34
2.5 3Y 35
3 3.5Y 35.5
3.5 4Y 36
4 4.5Y 36.5
4.5 5Y 37.5
5 5.5Y 38
5.5 6Y 38.5
6 6.5Y 39
6 7Y 40

 

Yeezy sneakers (350/380/500/700)

UK US EU
2K 3K 18
3K 4K 19
4K 5K 20
5K 5.5K 21
5.5K 6K 22
6K 6.5K 23
6.5K 7K 23.5
7K 7.5K 24
7.5K 8K 25
8K 8.5K 25.5
8.5K 9K 26
9K 9.5K 26.5
9.5K 10K 27
10K 10.5K 28
10.5K 11K 28.5
11K 11.5K 29
11.5K 12K 30
12K 12.5K 30.5
12.5K 13K 31
13K 13.5K 31.5
13.5K 1 32
1 1.5 33
1.5 2 33.5
2 2.5 34
2.5 3 35
3 3.5 35.5

 

Yeezy Slide/Foam Runner

UK US EU
3K 3K 19
4K 4K 20
5K 5K 21
6K 6K 23
7K 7K 25
8K 8K 26
9K 9K 27
10K 10K 28
11K 11K 29
12K 12K 31
13K 13K 32
1 1 33
2 2 34
3 3 35